HAND TOOLS
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 375136 | 175274 CARPENTER'S APRON | 3 | 65.69 | / EA | 175274 | |||
| 375233 | I923X CRPTR NAIL/TOOL HOLDER | 2 | 37.99 | / EA | I923X | |||
| 375241 | 8-POCKET NAIL/TOOL BAG | 1 | 25.49 | / EA | I823X | |||
| 376272 | SCREWDRIVER PRO #0X3 PHILLIPS | 1 | 5.39 | / EA | MP-SD09 | |||
| 376280 | SCREWDRIVER PHILLIPS NO1X3IN | 2 | 6.29 | / EA | MP-SD10 | |||
| 376302 | SCREWDRIVER PHILLIPS NO2X4IN | 2 | 4.69 | / EA | MP-SD12 | |||
| 376310 | SCREWDRIVER PHILLIPS NO3X6IN | 1 | 12.99 | / EA | MP-SD14 | |||
| 376353 | SCREWDRIVER PRO 3/16X4 SLOTTED | 1 | 6.79 | / EA | MP-SD03 | |||
| 376396 | SCREWDRIVER PRO 5/16X6 SLOTTED | 1 | 14.49 | / EA | MP-SD07 | |||
| 376515 | MALLET RUBBER WHITE 16OZ | 2 | 12.69 | / EA | JL24116-16W | |||
| 377929 | 6287 SPREADER NOTCHED PLASTIC | 4 | 1.89 | / EA | 6287 | |||
| 379530 | 4-1/2IN OPEN BAR/SPREADER CLAM | 0 | 22.99 | / EA | 53006 | |||
| 381829 | H/DUTY BRAD/STAPLE GUN | 4 | 39.69 | / EA | 381829 | |||
| 382299 | 4-IN-1 SCREWDRIVER | 4 | 6.79 | / EA | 382299 | |||
| 383645 | SELF-LVL CRS LN LASERLVL | 1 | 94.59 | / EA | W068039 |
Recently Viewed Products
STAPLE/NAIL GUN POWRSHOT
$35.39